<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SW Audio+Visual</title>
	<atom:link href="http://sw-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sw-online.com</link>
	<description>BC&#039;s Most Trusted Event AV Provider</description>
	<lastBuildDate>Wed, 09 May 2012 19:39:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Vancouver Convention Centre: World MUN Conference</title>
		<link>http://sw-online.com/2012/05/vancouver-convention-centre-world-mun-conference-2/</link>
		<comments>http://sw-online.com/2012/05/vancouver-convention-centre-world-mun-conference-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:39:20 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conference Microphone Systems]]></category>
		<category><![CDATA[Data Projectors]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stage Installation]]></category>
		<category><![CDATA[Televisions, Video Players & DVD Players]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Convention Centre]]></category>
		<category><![CDATA[computer rentals]]></category>
		<category><![CDATA[conferences and meetings]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1601</guid>
		<description><![CDATA[SW Audio Visual&#8217;s Vancouver Team ensures world class production and setup for the WorldMUN World Model United Nations Conference is the most diverse college-level Model UN conference in the world. WorldMUN moves to a new international city each year, this year SW Audio Visual helped to deliver the WorldMUN to Canada at the Vancouver Convention [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/BBVKQiyxq3M?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Audio Visual at the Vancouver Convention Centre"><img class="alignnone size-full wp-image-948" title="SW Backstage | Audio Visual at the Vancouver Convention Centre" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-worldMUN.jpg" alt="" width="640" height="385" /></a></p>
<h2>SW Audio Visual&#8217;s Vancouver Team ensures world class production and setup for the WorldMUN</h2>
<p>World Model United Nations Conference is the most diverse college-level Model UN conference in the world.  WorldMUN moves to a new international city each year, this year SW Audio Visual helped to deliver the WorldMUN to Canada at the Vancouver Convention Center.  </p>
<p>From staging, congress microphone systems, and screens, projectors to printing stations for the attendees, SW Audio Visual&#8217;s team ensured this year&#8217;s WorldMUN was a model event.</p>
<p>SW Audio Visual regularly services international conferences hosted in beautiful Vancouver B.C. The Vancouver Convention Centre is  Canada&#8217;s largest and newest international conference destinations hosting: meeting, conferences, expositions and events.  SW Audio Visual regularly delivers comprehensive turn key event solutions to international conference management organizations hosting events in Vancouver Canada.  SW Audio Visual&#8217;s AV Concierge program offers international event organizers a dedicated event management professional familiar with international standards in communication technology.  </p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/vancouver-convention-centre-world-mun-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SW Mobile Stage Setup</title>
		<link>http://sw-online.com/2012/05/sw-mobile-stage-setup/</link>
		<comments>http://sw-online.com/2012/05/sw-mobile-stage-setup/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:36:01 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Salmon Arm]]></category>
		<category><![CDATA[Stage Installation]]></category>
		<category><![CDATA[Staging Design]]></category>
		<category><![CDATA[Temporary Power and Electrical]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Hyatt]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1541</guid>
		<description><![CDATA[SW Audio Visual provides world class mobile staging solutions for community events, festivals and concerts throughout British Columbia. Available in sizes including the SL100, SL250/255 and the SL320 the systems pull behind a truck and quickly deploy into a world class covered stage engineered to withstands winds of up to 90mph. SW Mobile stage solutions [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/bfy5bwxzMzU?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Mobile Stage Setup"><img class="alignnone size-full wp-image-948" title="SW Backstage | Mobile Stage Setup" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-mobilestage-video.jpg" alt="" width="640" height="385" /></a></p>
<h2>SW Audio Visual provides world class mobile staging solutions for community events, festivals and concerts throughout British Columbia.</h2>
<p> Available in sizes including the SL100, SL250/255 and the SL320 the systems pull behind a truck and quickly deploy into a world class covered stage engineered to withstands winds of up to 90mph.  SW Mobile stage solutions are designed and manufactured by Stageline Systems.  SW staff are factory trained to safely and confidently install your stage in minimal time. If you have a public event and need a safe, professional stage solution that sets up quickly and looks great call us at SW Audio Visual to request a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/sw-mobile-stage-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Events</title>
		<link>http://sw-online.com/2012/05/political-events/</link>
		<comments>http://sw-online.com/2012/05/political-events/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:31:25 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conference Microphone Systems]]></category>
		<category><![CDATA[Data Projectors]]></category>
		<category><![CDATA[Facility Services, Support and Management]]></category>
		<category><![CDATA[Grand Okanagan]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Press Conferences]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Televisions, Video Players & DVD Players]]></category>
		<category><![CDATA[Video Broadcast Equipment]]></category>
		<category><![CDATA[Video and Broadcast Support]]></category>
		<category><![CDATA[computer rentals]]></category>
		<category><![CDATA[conferences and meetings]]></category>
		<category><![CDATA[pa sound]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1549</guid>
		<description><![CDATA[Delivering services to Province of British Columbia requires experience, vision and the flexibility to work in a range of locations. Understanding media demands including press feeds, lighting and video for broadcasting, set composition and protocol are essential to delivering successful event solution to official government functions. SW holds “approved supplier” status with the Government of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/xnFmNf9qJ6I?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Premier Clark Luncheon"><img class="alignnone size-full wp-image-948" title="SW Backstage | Premier Clark Luncheon" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-prem-clark-luncheon.jpg" alt="" width="640" height="385" /></a></p>
<h2>Delivering services to Province of British Columbia requires experience, vision and the flexibility to work in a range of locations. </h2>
<p>Understanding media demands including press feeds, lighting and video for broadcasting, set composition and protocol are essential to delivering successful event solution to official government functions.  SW holds “approved supplier” status with the Government of B.C. and regularly supports press conferences and government announcements throughout the province.</p>
<p>Recently Premier Christie Clark presented to the Kelowna Chamber of Commerce luncheon at the Delta Grand Okanagan Resort. SW was contracted to deliver the communication technology for the premier’s speech and presentation which included dual screen projection for power point, deluxe podium, backdrop, lighting and a press feed for the visiting media.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/political-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadmau5 at Prospera Place</title>
		<link>http://sw-online.com/2012/05/deadmau5-at-prospera-place/</link>
		<comments>http://sw-online.com/2012/05/deadmau5-at-prospera-place/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:21:15 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Concert Performance Sound]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Creative Media Production]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[LED Big Screens]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Stage Installation]]></category>
		<category><![CDATA[Staging Design]]></category>
		<category><![CDATA[Video Broadcast Equipment]]></category>
		<category><![CDATA[pa sound]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1517</guid>
		<description><![CDATA[SW Audio Visual delivers Deadmau5 at Prospera Place Deadmau5 is recognized around the world as a leading recording and performance artist creating worldwide hits and performing to hundreds of thousands of fans each year. His captivating contemporary performance has been seen on the Grammy Awards and at concert halls from Berlin to New York. For [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/o9oMDNI-oEs?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Deadmau5 at Prospera Place"><img class="alignnone size-full wp-image-948" title="SW Backstage | Deadmau5 at Prospera Place" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-deadmau5.jpg" alt="" width="640" height="385" /></a></p>
<h2>SW Audio Visual delivers Deadmau5 at Prospera Place</h2>
<p>Deadmau5 is recognized around the world as a leading recording and performance artist creating worldwide hits and performing to hundreds of thousands of fans each year. His captivating contemporary performance has been seen on the Grammy Awards and at concert halls from Berlin to New York. </p>
<p>For SW working with notable performing artists like Deadmau5 require detailed planning, creative consultation and massive quantities of sound lighting and video. This was the second time we collaborated with Deadmau5 taking us this time in-doors to the 6000 seat Prospera Place Arena.  Check out behind the scenes view of on the of the worlds most captivating performers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/deadmau5-at-prospera-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center of Gravity</title>
		<link>http://sw-online.com/2012/05/center-of-gravity/</link>
		<comments>http://sw-online.com/2012/05/center-of-gravity/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:10:56 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Concert Performance Sound]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Creative Media Production]]></category>
		<category><![CDATA[Kelowna]]></category>
		<category><![CDATA[LED Big Screens]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Temporary Power and Electrical]]></category>
		<category><![CDATA[Video Broadcast Equipment]]></category>
		<category><![CDATA[Video and Broadcast Support]]></category>
		<category><![CDATA[pa sound]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1523</guid>
		<description><![CDATA[Go behind the scenes with SW Audio Visual at the Center of Gravity Music and Beach Festival. SW is a proud support partner of Wet Ape productions. The Center of Gravity festival is year after year a sell out event celebrating beach culture in Canada’s premier summer vacation destination; Kelowna British Columbia. See how SW [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/YgOFn2mB1GU?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Audio Visual at the 2010 CoG"><img class="alignnone size-full wp-image-948" title="SW Backstage | Audio Visual at the 2010 CoG" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-cog2010.jpg" alt="" width="640" height="385" /></a></p>
<h2>Go behind the scenes with SW Audio Visual at the Center of Gravity Music and Beach Festival.</h2>
<p> SW is a proud support partner of Wet Ape productions. The Center of Gravity festival is year after year a sell out event celebrating beach culture in Canada’s premier summer vacation destination; Kelowna British Columbia.</p>
<p>See how SW sets up the main stage production at the annual event. Services and equipment supplied to the event include: LED screen, Video Cameras, Concert Sound, Stage Lighting, Distributed PA, Mobile Stages, Power Distribution, Video Content.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/center-of-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Canadian Music Awards</title>
		<link>http://sw-online.com/2012/05/western-canadian-music-awards/</link>
		<comments>http://sw-online.com/2012/05/western-canadian-music-awards/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:07:09 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[LED Big Screens]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Televisions, Video Players & DVD Players]]></category>
		<category><![CDATA[Video and Broadcast Support]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1538</guid>
		<description><![CDATA[Not just another awards show but a nationally televised celebration of many of Canada’s top musicians. In collaboration with CBC television and producers John Donnelly and Associates we created a dynamic fast passed program featuring 14 performances, multiple award presentations targeted at both a live audience of nearly 1000 and a national television audience on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/Vx2LRF-XwDY?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Western Canadian Music Awards"><img class="alignnone size-full wp-image-948" title="SW Backstage | Western Canadian Music Awards" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-westcanmusic.jpg" alt="" width="640" height="385" /></a></p>
<h2>Not just another awards show but a nationally televised celebration of many of Canada’s top musicians.</h2>
<p>In collaboration with CBC television and producers John Donnelly and Associates we created a dynamic fast passed program featuring 14 performances, multiple award presentations targeted at both a live audience of nearly 1000 and a national television audience on the CBC network.</p>
<p>SW senior audio staff rehearsed and programmed the show using Yamaha PM5D digital consols.  SW also provided its new JBL Vertec line array for exceptional coverage of the theatre audience.</p>
<p>In addition SW provided teleprompter, video screens, video wall and a large automated lighting package to compliment the theatre inventory. Working on a project of this size and scope requires a cooperative and collaborative approach with the many stakeholders. The show was a great success and will return next year bigger and better than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/western-canadian-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommie Awards</title>
		<link>http://sw-online.com/2012/05/2010-tommie-awards/</link>
		<comments>http://sw-online.com/2012/05/2010-tommie-awards/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:02:52 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Creative Media Production]]></category>
		<category><![CDATA[LCD Monitors]]></category>
		<category><![CDATA[LED Big Screens]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stage Installation]]></category>
		<category><![CDATA[Staging Design]]></category>
		<category><![CDATA[Televisions, Video Players & DVD Players]]></category>
		<category><![CDATA[Video Broadcast Equipment]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1519</guid>
		<description><![CDATA[Awards Shows Industry and community awards shows require experience, creativity and a good understanding of what works and what doesn’t . The annual Tommy Awards celebrates the best and brightest from the building industry. It is a black tie affair celebrating the best in construction, architecture and design and the show must reflect contemporary design [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/ZdHGevTXHp8?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Audio Visual at the 2010 Tommie Awards"><img class="alignnone size-full wp-image-948" title="SW Backstage | Audio Visual at the 2010 Tommie Awards" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-2010tommies.jpg" alt="" width="640" height="385" /></a></p>
<h2>Awards Shows</h2>
<p>Industry and community awards shows require experience, creativity and a good understanding of what works and what doesn’t . The annual Tommy Awards celebrates the best and brightest from the building industry. It is a black tie affair celebrating the best in construction, architecture and design and the show must reflect contemporary design and design style with in the context of the building industry.</p>
<p>For this show SW was responsible for the entire show delivery including stage design and construction, lighting sound and projection. In addition SW’s creative services team worked tirelessly in the studio to create an awards video program that highlighted nominees and award winners. The HD content created exclusively by SW creative was dynamic, themed and timed perfectly with the hosted program.</p>
<p>To learn more about how SW Audio Visual can help you with creating you next awards gala<br />
call us at 1-800-909-7928.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/2010-tommie-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telus World Skins Game Victoria</title>
		<link>http://sw-online.com/2012/05/telus-world-skins-game-victoria/</link>
		<comments>http://sw-online.com/2012/05/telus-world-skins-game-victoria/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:58:15 +0000</pubDate>
		<dc:creator>rkelm</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conference Microphone Systems]]></category>
		<category><![CDATA[Creative Media Production]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Press Conferences]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Televisions, Video Players & DVD Players]]></category>
		<category><![CDATA[Temporary Power and Electrical]]></category>
		<category><![CDATA[Video Broadcast Equipment]]></category>
		<category><![CDATA[Video and Broadcast Support]]></category>
		<category><![CDATA[conferences and meetings]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=1533</guid>
		<description><![CDATA[Go behind the scenes to the Telus Skins golf event. See how SW Audio Visual delivers the technical support to this world class golf event. This nationally broadcast event features 4 of the top PGA golf professionals playing for cash and prizes. Services provided annually to this event include: Media Center, Power Distribution, Distributed sound, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/7DMwl0yjoPw?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Telus World Skins Game"><img class="alignnone size-full wp-image-948" title="SW Backstage | Telus World Skins Game" src="http://sw-online.com/wp-content/uploads/2012/05/sw-backstage-pass-telusskins.jpg" alt="" width="640" height="385" /></a></p>
<h2>Go behind the scenes to the Telus Skins golf event.</h2>
<p>See how SW Audio Visual delivers the technical support to this world class golf event. This nationally broadcast event features 4 of the top PGA golf professionals playing for cash and prizes.  </p>
<p>Services provided annually to this event include: Media<br />
Center, Power Distribution, Distributed sound, closed circuit TV system, staging, Press Feeds, Video<br />
Cameras, Wireless microphones, furniture.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2012/05/telus-world-skins-game-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Convention Centre: Canadian Video Games Awards</title>
		<link>http://sw-online.com/2010/07/vancouver-convention-centre/</link>
		<comments>http://sw-online.com/2010/07/vancouver-convention-centre/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio Visual Event Services]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Big Screens]]></category>
		<category><![CDATA[Concert Performance Sound]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Creative Media Production]]></category>
		<category><![CDATA[Data Projectors]]></category>
		<category><![CDATA[Facility Services, Support and Management]]></category>
		<category><![CDATA[LED Big Screens]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Rear Projection Screens]]></category>
		<category><![CDATA[Show Portfolio]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Stage Installation]]></category>
		<category><![CDATA[Staging Design]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vancouver Convention Centre]]></category>
		<category><![CDATA[Video Broadcast Equipment]]></category>
		<category><![CDATA[Video and Broadcast Support]]></category>
		<category><![CDATA[computer rentals]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=787</guid>
		<description><![CDATA[SW Audio Visual&#8217;s Vancouver Team, delivers a unique but inspiring show for the first Annual Canadian Video Game Awards at the New Vancouver Convention Centre&#8217;s New West Building. Production planning on the Canadian Video Game Award Show started months in advance . The award show included a symphony perfromance interspersed with a complex awards program. SW [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="shadowbox;width=640;height=385" href="http://www.youtube-nocookie.com/v/Zl3_bSCjH3Y?fs=1&amp;hl=en_US&amp;rel=0&amp;autoplay=1" title="SW Backstage | Audio Visual at the Vancouver Convention Centre"><img class="alignnone size-full wp-image-948" title="SW Backstage | Audio Visual at the Vancouver Convention Centre" src="http://sw-online.com/wp-content/uploads/2010/07/sw-backstage-vancouver-convention-centre-image2.jpg" alt="" width="640" height="385" /></a></p>
<h2>SW Audio Visual&#8217;s Vancouver Team, delivers a unique but inspiring show for the first Annual Canadian Video Game Awards at the New Vancouver Convention Centre&#8217;s New West Building.</h2>
<p>Production planning on the Canadian Video Game Award Show started months in advance . The award show included a symphony perfromance interspersed with a complex awards program.</p>
<p>SW audio visual oversaw the delivery and set-up of all the production elements including sound, lighting, video, set design, tele-prompting, and show direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2010/07/vancouver-convention-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond Olympic O Zone Main Stage Set-Up</title>
		<link>http://sw-online.com/2010/05/richmond-olympic-o-zone-main-stage-set-up/</link>
		<comments>http://sw-online.com/2010/05/richmond-olympic-o-zone-main-stage-set-up/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concert Performance Sound]]></category>
		<category><![CDATA[LED Big Screens]]></category>
		<category><![CDATA[Lighting Design]]></category>
		<category><![CDATA[Lighting Effects]]></category>
		<category><![CDATA[Show Portfolio]]></category>
		<category><![CDATA[Stage Installation]]></category>
		<category><![CDATA[Staging Design]]></category>
		<category><![CDATA[Temporary Power and Electrical]]></category>
		<category><![CDATA[Video and Broadcast Support]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[outdoor big screens]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[temporary power systems]]></category>

		<guid isPermaLink="false">http://sw-online.com/?p=53</guid>
		<description><![CDATA[The City of Richmond and SW Audio Visual celebrated its success in helping to host the 2010 Olympic Winter Games. From the Richmond Olympic Oval, where capacity crowds saw several Olympic records smashed, to the Richmond O Zone, where 400,000 visitors celebrated the Olympic spirit, Richmond had many golden moments throughout the 2010 Games.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ye_NO7ip8p0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ye_NO7ip8p0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The City of Richmond and SW Audio Visual celebrated its success in helping to host the 2010 Olympic Winter Games. From the Richmond Olympic Oval, where capacity crowds saw several Olympic records smashed, to the Richmond O Zone, where 400,000 visitors celebrated the Olympic spirit, Richmond had many golden moments throughout the 2010 Games.</p>
<p>&#8220;It was great to be part of the 2010 Olympics!&#8221; boasts Eric Doucet, Vancouver Regional Branch Manager for SW Audio Visual and Technical Director for the Richmond Ozone event.</p>
<p>&#8220;As technical Director of the Richmond O Zone I can tell you that it was a great experience to be part of such a large scale event. There were over 80 bands that came to our stage; from local school choirs to international celebrities like Our Lady Peace. Our daily staff consisted of more than 18 crew and for the set-up and dismantle up to 30 techs were on the call. We were able to set-up one of the biggest stage of all the live sites in less than 12 hours. Our team was great to work with and will never forget this experience.&#8221;</p>
<p>Large crowds who cheered Team Canada to gold medals in men&#8217;s and women&#8217;s hockey on the O Zone&#8217;s giant screens on the final weekend of the Games, helped lift final attendance numbers for the City&#8217;s official celebration site to 400,000. That included 120,000 who attended Holland Heineken House, the most popular attraction of the O Zone. Richmond&#8217;s attendance set a new record for Holland Heineken House, which has been a crowd favorite at the past Olympic Summer and Winter Games.</p>
<p><strong>Services Provided by SW during this event:</strong></p>
<ul>
<li>Sound + Concert Performance Sound</li>
<li>Staging Design + Installation Services</li>
<li>Temporary Power + Electrical</li>
<li>Video + Broadcast Support</li>
<li>Lighting</li>
<li>Large LED Screens</li>
</ul>
<p>SW has proven themselves to be one of the leading Audio Visual suppliers in all of Western Canada! Contact SW Audio Visual for your next event! Our experienced sales team will consult on sound equipment, lighting, staging and visuals for your show. Let SW take care of all needs!</p>
<p>Email us at info@sw-online.com or call us Toll Free 1-800-909-7928</p>
]]></content:encoded>
			<wfw:commentRss>http://sw-online.com/2010/05/richmond-olympic-o-zone-main-stage-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

